Content
July 3-5, Conference on Batteries and Fuel Cells
Tuesday, July 3 (Day 1):
New Materials and Technologies for Li-Ion Batteries
| 08:00 | Opening Conference Office |
| 09:00 | Welcome W. Tillmetz, Zentrum für Sonnenenergie- und Wasserstoff-Forschung |
| 09:05 | Electrochemistry in Ulm - a cornerstone in the German Energiewende K.J. Ebeling, President University of Ulm (D) |
| 09:15 | E-Mobility in Germany: Achievements and Vision 2020 V. Steinle, BMVBS, Berlin (D) |
Session 1: Lithium-Ion-Technology Overview
Chairman M. Wachtler, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 09:25 | Li-Ion Batteries: State of the art and future technologies J.-M. Tarascon, National Center for Scientific Research, Paris (F) |
| 09:45 | Advanced Anode Materials - an Overview S. Koller, VARTA Micro Innovation GmbH, Graz (A) |
| 10:05 | Advanced Cathode Materials - an Overview Y. K. Sun, Hanyang University, Seoul (KOR) |
| 10:25 | Coffee Break |
Session 2: Advanced Materials for Lithium Ion Batteries
Chairman P. Axmann, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 10:45 | High Voltage Cathode Materials M. Wohlfahrt-Mehrens, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D) |
| 11:05 | Advanced Electrolytes K. Zaghib, Institut de Recherche d'Hydro-Quèbec (IREQ), Varennes (CN) |
| 11:25 | Factors affecting the electrochemical performance of Lithium Manganese Iron Phosphate N. Tran, Süd-Chemie AG, Moosburg (D) |
| 11:45 | Lifetime investigations on Lithium Ion Cells K. Tatsumi, AIST, Osaka (JPN) |
| 12:05 | Lunch |
Session 3: Safety Investigations and Future Lithium Battery Technology
Chairman J. Garche, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 13:40 | Safety and Thermal Stability of Li-Ion-Cells J. Yamaki, Kyoto University (JPN) |
| 14:00 | Li-Safety Fundamentals C.-Y. Wang, Pennsylvania State University (USA) |
| 14:20 | Secondary Batteries Based on Metal Fluorides M. Fichtner, Karlsruhe Institute of Technology (KIT) (D) |
| 14:40 | Improved rate capability of solid-state Lithium batteries with sulfide electrolytes K. Takada, National Institute for Materials Science, Tsukuba, Ibaraki (JPN) |
| 15:00 | Coffee Break |
Session 4: Advanced Batteries
Chairman M. Wohlfahrt-Mehrens, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D)
| 15:30 | Developments in Li-Sulfur & Li-Air Technologies B. Scrosati, University of Rome (I) |
| 16:00 | Reversible Zn-Air Technologies Z. Ogumi, Kyoto University (JPN) |
| 16:20 | Redox batteries without flow M. Winter, Westfälische Wilhelms-University Münster (D) |
| 17:00 | Poster Session (until 18:30 p.m.) |
| 19:00 | Evening Event |
Wednesday, July 4 (Day 2):
System and Production Technologies
for Batteries, Fuel Cells and Electrolyzers
Session 1: Batteries - Design, Production and Application
Chairman A. Hoffmann, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D)
| 08:30 | Registration |
| 09:00 | Assessment of Cell Designs: Cylindric, Pouch, Prismatic A. Lamm, Daimler AG, Kirchheim (D) |
| 09:20 | Quality Control & Quality Assurance in LIB Production H.-W. Praas, TEXSYS GmbH, Radebeul (D) |
| 09:40 | Production Technologies for LIB M. Stehr, Manz Automation Tübingen GmbH, Tübingen (D) |
| 10:00 | Experiences with Fuel Cell and Battery-Technologies in Large Demonstration Programs K. Bonhoff, NOW GmbH Nationale Organisation Wasserstoff- und Brennstoffzellentechnologie, Berlin (D) |
| 10:30 | Coffee Break |
Session 2: Batteries and Fuel Cell Applications
Chairman M. Danzer, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 11:00 | Battery experience in real world operation of the Opel Ampera M. Herrmann, Adam Opel AG, Rüsselsheim (D) |
| 11:20 | Vehicle and battery safety hand in hand A. Gräter, BMW Group, München (D) |
| 11:40 | Non-automotive applications of Li-Ion batteries A. Waas / A. Dinger, The Boston Consulting Group GmbH, München (D) |
| 12:00 | Lunch |
Session 3: Fuel Cell Applications
Chairman A. Kabza, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 13:30 | Fuel cells and electromobility - steps into a serial production F. Loogen, e-mobil BW GmbH, Stuttgart (D) |
| 13:50 | FC Vehicle development by Toyota J. Roussel , TOYOTA MOTOR EUROPE, Zaventem (B) |
| 14:10 | Fuel Cell Power Train development by Daimler O. Schmid, Daimler AG, Stuttgart (D) |
| 14:30 | Recent Activities on Fuel Cell Development in Japan Y. Tojo, NEDO (JPN) |
| 14:50 | Coffee Break |
Session 4: Fuel Cells, Electrolyzers and Redox Flow Batteries
Chairman M. Jenne, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D)
| 15:20 | FC-Backup Power - Technology & Market Prospects M. U. Osswald, FutureE Fuel Cell Solutions GmbH, Nürtingen (D) |
| 15:40 | Energy Storage with Hydrogen: Field Experience & future Prospects O. Weinmann, Vattenfall Europe Innovation GmbH, Hamburg (D) |
| 16:00 | Water Electrolysis for the Hydrogen Production out of Renewable Energies C. Hebling, Fraunhofer Institut für Solare Energiesysteme (ISE), Freiburg (D) |
| 16:20 | Vanadium Flow Battery for Electricity Storage H. Zhang, DALIAN RONGKEPOWER CO., LTD., Dalian (CN) |
| 19:00 | Dinner Event |
Thursday, July 5 (Day 3):
Technologies for Fuel Cells, Electrolyzers, Batteries (non Lithium) and Double Layer Capacitors
Session 1: Advanced Components for Fuel Cells
Chairman F. Häussler, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D)
| 08:30 | Registration |
| 09:00 | Autostack - Achievements and perspectives of automative stack development in Europe A. Martin / L. Jörissen , André Martin Consulting, Kirchheim (D) / Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D) |
| 09:20 | PEMFC - Bipolar Plates for PEM-Fuel cells A. Hagiwara, Nisshinbo Chemical Inc., Chiba (JPN) |
| 09:40 | Stacks and stack components U. Maier, ElringKlinger AG, Dettingen (D) |
| 10:00 | Cost Reduction trough Cell Design G. Frank, Daimler AG, Kirchheim/Teck-Nabern (D) |
| 10:20 | Coffee Break |
Session 2: Advanced Technologies for Fuel Cells
Chairman J. Scholta, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 10:50 | PEMFC - Cost reduction trough operating strategy A. Nelson, AFCC, Burnaby (CDN) |
| 11:10 | Advanced PEFC bipolar plate and stack technologies designed to cost R. Ströbel, DANA Power Technologies Group, Reinz-Dichtungs-GmbH, Neu-Ulm (D) |
| 11:30 | Low Cost GDL - Technology J. Kleemann, Daimler AG, Ulm (D) |
| 11:50 | Optimization of Components and Cell Design for Automotive Applications J. Scholta, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D) |
| 12:10 | Lunch |
Session 3: Advanced Materials Fuel Cells & Batteries
Chairman L. Jörissen, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 13:30 | PEMFC Catalysts - Key challange cathode catalyst - How to combine higher activity and durability? M. Arenz, Uni Kopenhagen (DK) |
| 13:50 | PEMFC Advances in Hydrocarbon membranes D. Izuhara, Toray Industries Inc., Tokyo (JPN) |
| 14:10 | Partial State-of-Charge Duty - A Challenge but not a Show-Stopper for Lead-Acid Batteries P. T. Moseley, International Lead Zinc Research Organization, Durham (GB) |
| 14:30 | Advances in NiCd and NiMH batteries technologies P. Bernard, SAFT Research, Bordeaux (F) |
| 14:50 | Coffee Break |
Session 4: Advanced Materials for Batteries, Electrolyzers and Double Layer Capacitors
Chairman F. Wilhelm, Zentrum für Sonnenenergie- und Wasserstoff-Forschung
Baden-Württemberg, Ulm (D)
| 15:20 | Materials for Alkaline Electrolysis A. Friedrich, Deutsches Zentrum für Luft- und Raumfahrt e.V., Stuttgart (D) |
| 15:40 | Low cost, high power Double Layer Capacitors E. Tal-Gutelmacher, ELBIT Systems, Haifa (IL) |
| 16:00 | Strategies to Decrease the Resistance Sources on EDLCs Electrodes S. Dsoke, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D) |
| 16:20 | Closing Words W. Tillmetz, Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg, Ulm (D) |
| 17:00 | End of Conference |
